Feature-by-feature, dollar-by-dollar. Here's how Shop Commander stacks up against Shopmonkey, Tekmetric, and Shop-Ware.
Click any card below for a detailed, feature-by-feature breakdown against that specific platform.
$199-439/mo with SMS locked behind the top tier. See exactly what you get for $0 instead.
Read Full Comparison →$179-475/mo plus $20/user fees. Marketing is a $315/mo add-on. We include everything for $0.
Read Full Comparison →Legacy software with legacy pricing. See how a modern, free platform compares to the old guard.
Read Full Comparison →$249-999/mo for their full suite. That's up to $12,000/year for what we give away free.
Read Full Comparison →Real prices from real pricing pages. No exaggeration needed — the numbers speak for themselves.
| Feature | Shop Commander | Shopmonkey | Tekmetric | Shop-Ware |
|---|---|---|---|---|
| Monthly Cost | $0 | $179–475 | $199–439 | $249–999 |
| Annual Cost | $0 | $2,148–5,700 | $2,388–5,268 | $2,988–11,988 |
| Unlimited Users | ✓ | ✗ $20/user | ✓ | ✓ |
| Digital Vehicle Inspections | ✓ | Tier 2+ | ✓ | ✓ |
| Two-Way SMS | ✓ | ✓ | Tier 3 | Tier 2+ |
| AI Note Cleanup | ✓ | ✗ | ✗ | ✗ |
| AI Job Suggestions | ✓ | ✗ | ✗ | ✗ |
| Automated Declined Job Follow-Up | ✓ | ✗ | Add-on | ✗ |
| Seasonal Campaigns | ✓ | $315/mo add-on | Marketing add-on | $999 tier |
| Google Review Pipeline | ✓ | $315/mo add-on | Marketing add-on | $999 tier |
| Offline Inspections | ✓ | ✗ | ✗ | ✗ |
| Free VIN Decode | ✓ | ✓ | ✓ | ✓ |
| Tire Storage Tracking | ✓ | ✗ | ✗ | ✗ |
| Loaner Management | ✓ | ✗ | ✗ | ✗ |
| Text-to-Pay | ✓ | ✓ | ✓ | ✓ |
| Embedded Payments | ✓ | ✓ | ✓ | ✓ |
| Buy Now Pay Later | ✓ | ✓ | ✗ | ✗ |
| Parts Ordering Integration | ✓ | ✓ | ✓ | ✓ |
| Multi-Shop | ✓ | Custom | Enterprise | ✓ |
| Real-Time Collaboration | ✓ | ✗ | ✗ | ✗ |
| SMS Markup | None | Included in plan | Included | Included |
All features. All users. $0/mo. See our pricing page (it's quick).
A shop running Shopmonkey Genius+ with 5 users and the CRM add-on pays $890/mo before they send a single text message.
See their pricing page →To get two-way SMS with Tekmetric, you need the Scale tier at $439/mo. That's $439/mo before you add marketing or tire management.
See their pricing page →To get marketing features with Shop-Ware, you need the Ultimate tier. That's $999/mo — nearly $12,000 per year — for features Shop Commander includes free.
See their pricing page →Every one of these features is either paywalled, add-on priced, or completely missing from competing platforms. We include all of them. For free.
| Feature | What They Charge | Shop Commander |
|---|---|---|
| Digital Vehicle Inspections | $292+/mo (Shopmonkey Genius) | $0 |
| Two-Way SMS | $439/mo (Tekmetric Scale) | $0 |
| CRM & Marketing | $315/mo add-on (Shopmonkey) | $0 |
| Declined Job Follow-Ups | Add-on (Tekmetric) | $0 |
| Tire Management | $39/mo add-on (Tekmetric) | $0 |
| Additional Users | $20/user/mo (Shopmonkey) | $0 |
| Google Review Pipeline | $315/mo add-on or $999/mo tier | $0 |
| AI Note Cleanup | Not available anywhere | $0 |
| Tire Storage Tracking | Not available anywhere | $0 |
| Loaner Management | Not available anywhere | $0 |
The questions shop owners ask before they make the switch. The answers that make the switch easy.
Every dollar you send to Shopmonkey, Tekmetric, or Shop-Ware is a dollar that could go to your techs, your equipment, or your bottom line. Keep it.
See all features · View pricing · Read our story · Contact us